by TheSpiritSaiyan
The character Nightmare from Soul Calibur 3
The Azure Knight, Nightmare, descends from the Astral Chaos to claim the souls of his enemies. Wield the cursed sword Soul Edge to cleave your way through the Spire, and beyond!
71
Cards
3
Relics
10
Mechanics
1
Potions
1
Events
Card types
Rarity
Gain 1 Energy. Draw 1 card(s).
Gain 10 Block and 2 Energy while transformed.
At the start of your turn: gain Energy +1, gain Max Hp +1. At the end of your turn: take 8 damage (blockable)
Gain 1 Energy and 3 Strength (temporary) at the start of each turn.
At the start of the enemy turn: takeDamage 5
At the start of your turn, deal 3 damage all enemies per stack of Inferno. All enemies are Weakened and Vulnerable while active.
At the end of your turn: gain 1 Block per Soul and remove 1 Soul”
Gain 1 to 5 Souls at the start of your turn.
At the start of your turn, gain Vigor equal to the amount of cards in your exhaust pile.
At the start of your turn, gain Vigor equal to the amount of cards in your exhaust pile.
| Name | Type | Rarity | Cost | Text |
|---|---|---|---|---|
| Strike | Attack | Basic | 1 | Deal 8 damage. |
| Defend | Skill | Basic | 1 | Gain 7 Block. |
| Soul Edge (Phantom) | Power | Uncommon | 2 | Apply 1 Demon Form. Apply 3 Souls to yourself. Does not stack with additional copies of Soul Edge (Phantom). |
| Berserk Strike | Attack | Common | 0 | Deal 8 damage to a random enemy X times. Apply 1 to 3 Souls to yourself. |
| Cleave | Attack | Common | 2 | Deal 5 damage 2 time(s). If you have 3+ Souls: The enemy loses 10 Block and remove 3 Souls from yourself. |
| New Host | Power | Uncommon | 1 | Draw 2 card(s). Apply 2 Souls to yourself. |
| Battle Thirst | Skill | Basic | 1 | Apply 2 Vulnerable. Apply 2 Weak. Apply 2 Souls to yourself. |
| Fated Duel | Skill | Rare | 3 | Apply 1 ReaperForm. |
| Stance Switch | Skill | Uncommon | 2 | A random card in your draw pile gains 1 Replay. Upgrade a card in your hand. Draw 1 card. |
| Relentless Assault | Attack | Uncommon | 2 | Apply 1 to 3 Rage. Deal 11 damage. |
| Soul Edge (Cocoon) | Power | Uncommon | 2 | Apply 1 Dexterity. Apply 3 Thorns. Apply 2 Souls to yourself. |
| Soul Edge (Larvae) | Power | Uncommon | 2 | Apply 1 Vulnerable and 3 Strength to yourself for the duration of combat. |
| Soul Edge (Growth) | Power | Rare | 3 | Gain 1 Energy. Draw 1 card(s). Apply 1 Soul Edge (Growth) to yourself. Does not stack with additional copies of Soul Edge (Growth). |
| Soul Embrace | Skill | Rare | 2 | Apply 1 Intangible to all enemies and allies. You and each ally draw 2 card(s) and gain 1 Souls |
| Wide Gash | Attack | Common | 3 | Deal 9 damage to ALL enemies. If the damage was lethal: Apply 5 Souls to yourself. |
| Guard Impact | Skill | Uncommon | 2 | Gain 10 Block. Apply 1 Reflect. If you do not have 5+ Souls: Gain 5 Block. |
| Blood Revelry | Skill | Uncommon | 1 | Take 3 damage (absorbed by Block first). Deal 9 damage to ALL enemies. |
| Azure Blitz | Attack | Uncommon | 1 | Deal 3 damage to a random enemy 2 time(s). Gain 3 Block. |
| Glimpse of Chaos | Attack | Rare | 0 | Deal 4X damage. Gain 4X Block. Apply X Thorns. |
| Night Terror | Power | Rare | 0 | Transform into Night Terror for 3 turns. Obtain 1 Soul Annihilation. Remove 30 Souls from yourself. Draw 3 cards. |
| Evil Seed | Skill | Uncommon | 1 | Apply 2 Malfested to each ally (not you). Apply 5 Souls to yourself. |
| Reckless Defense | Skill | Common | 2 | Gain 12 Block. Apply 2 Frail to yourself. Draw 1 card(s). |
| Reversal | Attack | Common | 1 | Lose 3 HP. Deal 9 damage. If this card is rightmost in your hand, deal 9 more. Apply 4 Doom. |
| Thrust Overhead | Attack | Uncommon | 2 | The enemy loses 66 Block. Deal 7 damage. If the damage was lethal: Gain 2 Regen (heal that much HP at the end of each turn, decreasing). |
| Risky Dodge | Skill | Common | 2 | Apply 1 Intangible. If you have 6+ Souls: Gain 1 Energy and remove 6 Souls from yourself. |
| Low Sweep | Attack | Common | 1 | Apply 1 Vulnerable. Deal 7 damage. |
| Malevolent Launch | Attack | Uncommon | 2 | Deal 14 damage. If the target has Weak, deal 14 more. |
| Charge Slash | Attack | Uncommon | 3 | Deal 16 damage. Gain 10 Block. |
| Run Through | Attack | Common | 1 | Deal 10 damage. If this kills, gain 3 Max HP and remove this card from your deck. |
| Eiserne Drossel | Skill | Uncommon | 2 | Discard your entire hand, then draw that many cards. Return a random card from your exhaust pile to your hand. Apply 3 Souls to yourself. |
| Deal for Power | Power | Uncommon | 2 | Lose 10 HP. Gain 2 Regen (heal that much HP at the end of each turn, decreasing). Apply 1 Deal for Power to yourself. |
| Memories of Schwarzwind | Skill | Rare | 2 | Gain 7 Block. Give 7 Block to your other allies. Draw 1 card(s). Apply 3 Souls to yourself. |
| Inner Turmoil | Attack | Uncommon | 1 | Deal 3 damage. Upgrade a random card in your hand. |
| Glimpse of Fire | Skill | Uncommon | 1 | Apply 1 Soul Burn to ALL enemies. Apply 1 Souls to yourself. |
| Inferno | Power | Rare | 0 | Transform into Inferno for 5 turns. Remove 20 Souls from yourself. Draw 2 cards. |
| Lurking Terror | Skill | Common | 1 | Gain 8 Block. Apply 3 Souls to yourself. |
| Soul Charge | Skill | Uncommon | 1 | Apply 7 Souls to yourself. |
| Astral Chaos | Power | Uncommon | 2 | Apply 5 Souls to players. |
| Soul Corruption | Skill | Rare | 1 | If you have 10+ Souls: Deal 6 damage. Gain 6 Block. Apply 3 Souls to yourself. |
| Sacrificial Soul | Attack | Rare | 0 | Remove 3 Souls from yourself. Deal 13 damage. Gain 1 Energy. |
| Burning Ambition | Skill | Uncommon | 0 | Apply Souls to yourself equal to 3x the Energy spent. If you have 5+ Souls: Transform 1 chosen Curse card(s) in your hand into a random card. |
| Honor Azure | Power | Rare | 3 | Apply 5 Souls to yourself. Apply 1 The Azure Knight to yourself. |
| Haughty Wound | Attack | Common | 1 | Take 3 damage (absorbed by Block first). Deal 12 damage. |
| Prey Acquired | Skill | Common | 1 | Apply 3 Vulnerable to ALL enemies. Apply 1 Debilitate to ALL enemies. |
| Squaller | Attack | Common | 1 | Deal 2 damage 4 time(s). Apply 1 Weak. |
| Disrupted Vengeance | Attack | Common | 3 | Stun a random enemy. |
| Ravage | Attack | Common | 1 | Deal 7 damage to ALL enemies. Apply 1 Souls to yourself. |
| Dive Cut | Attack | Common | 2 | Deal 10 damage. If you have 5+ Souls, deal 10 more. Apply 2 Souls to yourself. |
| Power Slam | Attack | Common | 2 | Deal 16 damage. Draw 1 card(s). Apply 3 Souls to yourself. |
| Hunger | Skill | Common | 0 | Lose 3 HP. Gain 1 Energy. Draw 1 card(s). |
| Alter Ego | Skill | Common | 0 | If you have 2+ Souls: Gain 8 Block. Remove 2 Souls from yourself. |
| Alter Poison | Attack | Common | 1 | Remove 2 Souls from yourself. Deal 12 damage. Apply 8 Doom. |
| Devil's Dues | Skill | Uncommon | 1 | Apply Doom to ALL enemies equal to 2x your Souls. Remove Souls from yourself. |
| Unbridled Rage | Attack | Uncommon | 1 | Deal 13 damage to a random enemy 1 time(s). |
| Confrontation | Skill | Uncommon | 0 | If you have 2+ Souls: Discard 2 card(s), then draw 2. Remove 2 Souls from yourself. |
| Subterfuge | Skill | Uncommon | 0 | If the target has Strength: Draw 3 card(s). Remove all Strength from an enemy. |
| Induced Violence | Attack | Common | 1 | Deal 5 damage. Gain 5 Block. |
| Victorious | Skill | Common | 1 | Heal 2 HP. Draw 1 card(s). |
| Golem Breaker | Attack | Common | 1 | Deal 7 damage. Copy the target’s debuffs to all other enemies. |
| Swift Kill | Attack | Uncommon | 1 | Deal 5 damage. Gain Block equal to the damage dealt, including overkill. |
| Ostrheinsburg Lair | Skill | Uncommon | 1 | Return a random card from your exhaust pile to your hand. |
| Devious Plan | Skill | Uncommon | 1 | Gain 7 Block. Gain 7 Block next turn. |
| Soul Gathering | Attack | Uncommon | 3 | Remove 3 Strength from ALL enemies. Deal 8 damage to ALL enemies. |
| Dexter Purpure | Skill | Uncommon | 1 | Apply 1 to 7 EnfeeblingTouch. Discard 1 card(s), then draw 1. |
| Base Vert | Skill | Uncommon | 1 | Apply 3 Poison. Hand to another player. If you are the only living player, returns to your hand. If this card remains in your hand at end of turn, take 2 Damage. |
| Sinister Sable | Attack | Uncommon | 1 | Deal 8 damage to ALL enemies. Gain 3 Block. Gain 3 Block next turn. |
| Backup Vessel | Skill | Uncommon | 1 | If you played 3+ Attacks this turn: Gain 7 Gold. |
| Schwarzstrom | Power | Uncommon | 3 | Gain Schwarzstrom for yourself. |
| Last Ditch | Attack | Uncommon | 3 | Deal damage equal to the cards in your exhaust pile. |
| Nova Combo | Attack | Uncommon | 1 | Deal 3 damage, plus deal damage equal to the number of cards you have played this combat. |
| Kiss From Your Valentine | Skill | Rare | 1 | You and each ally draw 2 card(s). |
Published 9/5/2026 · updated 9/19/2026