by Anonymous
A forest spirit seeking revenge for the destruction of its natural home.
A forest spirit seeking revenge for the destruction of its natural home.
49
Cards
2
Relics
1
Mechanics
1
Potions
Card types
Rarity
Applying X amount of Sap is gained back as player health at the end of an enemy's turn.
| Name | Type | Rarity | Cost | Text |
|---|---|---|---|---|
| Strike | Attack | Basic | 1 | Deal 6 damage. |
| Defend | Skill | Basic | 1 | Gain 5 Block. |
| Nourish | Skill | Basic | 1 | Apply 3 Sap to an enemy. |
| Offset | Attack | Basic | 1 | Enemy loses 4 HP. Heal 2 HP. |
| Drain and Gain | Attack | Common | 1 | Draw 1 card(s). Deal 3 damage. |
| Fallen Branch | Attack | Common | 1 | Deal 5 damage. Apply 1 Weak. |
| Fertilize | Skill | Common | 2 | Apply 1 Sap to ALL enemies. |
| Tap | Attack | Common | 1 | Deal 5 damage. Apply Sap equal to HP damage dealt. |
| Prickle | Skill | Common | 1 | Apply 2 Thorns until the end of the enemy's turn. |
| Branch Out | Attack | Common | 1 | Deal 5 damage. Apply 1 Thorns. |
| Grow a Spine | Skill | Common | 1 | Apply 1 to 3 Thorns. Gain 8 Block. |
| Photosynthesis | Skill | Common | 0 | Gain 1 Energy. |
| Harvest | Attack | Uncommon | 2 | Each enemy takes damage equal to its Sap, then loses 1. |
| Harden | Skill | Uncommon | 0 | If the target has Sap: Gain 10 Block. |
| Deep Roots | Skill | Uncommon | 2 | If 1 or more creatures have Sap: Gain 11 Block. Gain 5 Block next turn. |
| Ouch! | Skill | Uncommon | 3 | Apply 5 Thorns. |
| Grafted Strength | Power | Uncommon | 0 | Apply Strength to yourself equal to the enemy's Weak. |
| Thorny Lash | Attack | Uncommon | 1 | Deal 7 damage. If you have Thorns, deal 5 more. |
| Tree of Life | Power | Rare | 4 | Gain 20 Max HP. Apply 5 Vulnerable to yourself. |
| Overgrowth | Attack | Common | 2 | Apply 1 to 10 Thorns until the end of the enemy's turn. |
| Prune | Skill | Uncommon | 2 | The enemy loses all Block. |
| Make Syrup | Skill | Rare | 2 | Trigger Sap's turn-start effects on ALL enemies. |
| Budding Thorn | Attack | Uncommon | 0 | Apply 1 Thorns. |
| Roses are Dead | Attack | Rare | 3 | Apply 10 Thorns. |
| Tumbleweed | Attack | Uncommon | 3 | Deal 10 damage to all enemies. Repeat once for each enemy killed by these hits. |
| Barkskin | Power | Uncommon | 1 | Gain 8 Block. Heal 5 HP. |
| Spile Up | Skill | Uncommon | 1 | Apply 7 Sap to an enemy until the end of the enemy's turn. |
| Reverse Thorns | Attack | Common | 1 | Deal 4 damage 2 time(s). |
| Unchanging Season | Power | Rare | 1 | Retain your hand this turn. Apply 5 Sap to an enemy until the end of the enemy's turn. |
| Bloom | Skill | Uncommon | 1 | Draw 2 card(s). |
| Fertile Soil | Power | Uncommon | 1 | Upgrade a random card in your hand. |
| Sip | Skill | Common | 0 | Apply 1 Sap to an enemy until the end of the enemy's turn. Add a copy of this card to your discard pile. |
| Honey Locust | Attack | Uncommon | 2 | Deal 15 damage. |
| Wilt | Skill | Rare | 1 | Lose 5 HP. Deal 10 damage. If this kills, gain 3 Max HP. |
| Encouragement | Skill | Uncommon | 1 | Heal 5 HP to an ally. |
| Molasses | Skill | Uncommon | 1 | Gain 5 Regen (heal that much HP at the end of each turn, decreasing). |
| Leaf Pile | Power | Rare | 1 | Swap your draw and discard piles. |
| Dried Up | Skill | Uncommon | 2 | If the target has Sap: Gain 10 Block. Remove Sap from an enemy. |
| Weed | Attack | Uncommon | 2 | Deal 6 damage to a random enemy 2 time(s). |
| Four-Leaf Clover | Power | Rare | 1 | Auto-play 4 random card(s) from your draw pile. |
| Controlled Burn | Skill | Uncommon | 1 | Discard any number of cards. Draw that many cards. Add a Burn to your hand. |
| Wildfire | Attack | Uncommon | 3 | Deal 17X damage. Add X copies of Burn to your hand. |
| Secondary Growth | Power | Rare | 3 | Transform every Burn in your deck into Photosynthesis. |
| Lichen | Skill | Uncommon | 1 | Give 5 Block to all allies. |
| Gummivory | Power | Uncommon | 2 | Apply 10 Sap to you and each ally until the end of the enemy's turn. |
| Rot | Skill | Uncommon | 1 | Apply 2 Vulnerable. |
| Dead-Head | Attack | Uncommon | 1 | Deal 9 damage. |
| Pyrophyte | Skill | Uncommon | 1 | Draw 1 card. If the card drawn is a Status, gain 5 Block. |
| Fire Starter | Skill | Rare | 3 | Apply Sap to ALL enemies equal to Status cards in combat outside the Exhaust Pile. |
Published 9/23/2026