by Ayv
Kamen Rider Ryuki (unfinished project, would like some help)
A journalist contracted with Dragreder… and whose Mirror World self, Ryuga, seeks to become real. Fight as the hero or embrace the darkness.
25
Cards
4
Relics
3
Mechanics
Card types
Rarity
At the end of your turn, gain 1 Vulnerable.
| Name | Type | Rarity | Cost | Text |
|---|---|---|---|---|
| Strike Vent | Attack | Basic | 1 | Deal 6 damage. |
| Shield Vent | Skill | Basic | 1 | Gain 5 Block. |
| Henshin! | Power | Basic | 0 | Enter Ryuki Form. Draw 2 card(s). Gain 3 Block. Exhaust this card. Draw 2 card(s). |
| Dark Persona | Power | Basic | 0 | Enter Ryuga Form. Apply 2 Strength. Lose 2 HP. Exhaust this card. Draw 2 card(s). |
| Dragreder | Attack | Common | 2 | Deal 12 damage. Apply 1 Weak. Draw 1 card(s). |
| Dragblacker | Attack | Common | 1 | Deal 11 damage. Apply 2 Vulnerable. |
| Dragsaber | Attack | Common | 1 | Deal 8 damage. Draw 1 card(s). |
| Nasty Vent | Skill | Uncommon | 2 | Apply 3 Weak. |
| Trick Vent | Skill | Uncommon | 3 | Apply 1 Buffer. |
| Copy Vent | Power | Rare | 3 | Play a duplicate of the last Attack you played last turn. |
| Steal Vent | Skill | Rare | 3 | Apply 1 Strength. Remove 1 Strength. Apply 1 Dexterity. Remove 1 Dexterity. |
| Final Vent | Attack | Common | 3 | Deal 25 damage. If the enemy has 10 or less HP, kill it. |
| Survive Rekka | Power | Uncommon | 3 | Enter Survive Rekka. Apply 2 Strength. Apply 2 Dexterity. Add 1 Meteorbullet to your hand. Add 1 Dragon Fire Storm to your hand. Add 1 Firewall to your hand. Add 1 Burning Saber to your hand. Add 1 Dragranzer (Final Vent) to your hand. |
| Freeze Vent | Skill | Rare | 3 | Stun the enemy. |
| Dragshield | Skill | Common | 2 | Gain 10 Block. Draw 2 card(s). |
| Venosnaker | Skill | Uncommon | 1 | Apply 2 Poison. |
| Cerebeast | Attack | Rare | 3 | Gain 7 Block. Apply 2 Poison. Apply 2 Vulnerable. Apply 1 Weak. |
| Metalgelas | Attack | Uncommon | 1 | Apply 2 Vulnerable. Apply 1 Weak. |
| Magnugiga | Power | Rare | 3 | Apply 1 Dexterity. |
| Drive Divider | Attack | Rare | 2 | Deal 1 damage 5 time(s). |
| Clear Vent | Attack | Common | 3 | Apply 1 Buffer. |
| Gold Sabers | Attack | Common | 1 | Deal 2 damage 5 time(s). Draw 2 card(s). |
| Blank Contract Card | Skill | Common | 1 | Draw 1 card(s). Add 2 Contracted to your hand. |
| Spin Vent | Skill | Common | 1 | Gain 2 Energy. |
| Link Vent | Attack | Common | 0 | Gain 1 Energy. |
Published 9/28/2026 · updated 9/28/2026